Primary Education - Extended School
180 ECTS credits
Education level:
Basic level
Course of study
Semester 1 | ECTS credits |
---|---|
Educational tools for teachers - school-age educare (Obligatory) | 6 |
School as System and Idea - school-age educare (Obligatory) | 9 |
Teachers' pedagogical approach - school-age educare (Obligatory) | 15 |
Total ECTS credits:
30
Semester 2 | ECTS credits |
---|---|
Pedagogy and learning - school-age educare (Obligatory) | 22.5 |
Science and technology for teachers - school-age educare (Obligatory) | 7.5 |
Total ECTS credits:
30
Semester 3 | ECTS credits |
---|---|
Mathematics - school-age educare (Obligatory) | 7.5 |
Teacher training practice II - school-age educare (Obligatory) | 7.5 |
Pedagogical leadership in school and school-age educare (Obligatory) | 15 |
Total ECTS credits:
30
Semester 4 | ECTS credits |
---|---|
Pedagogy and learning II - school-age educare (Obligatory) | 7.5 |
Physical Education I - school-age educare (Obligatory) | 22.5 |
Total ECTS credits:
30
Semester 5 | ECTS credits |
---|---|
Assessment as a tool for learning - school-age educare (Obligatory) | 7.5 |
Physical Education II - school-age educare (Obligatory) | 15 |
Swedish - school-age educare (Obligatory) | 7.5 |
Total ECTS credits:
30
Semester 6 | ECTS credits |
---|---|
Teacher training practice - school-age educare (Obligatory) | 7.5 |
Research-based development work in school - school-age educare (Obligatory) | 7.5 |
Degree project, Primary education - school-age educare (Obligatory) | 15 |
Total ECTS credits:
30
Elective course: Students are free to choose among certain alternative courses, often depending on their choice of specialisation.
Optional course: Students are free to choose any course offered at 果冻传媒 or at other universities. Courses listed are examples of recommended or frequently chosen courses for a specific programme.